Apple iPad Mini with Retina display vs Nexus 7 (2013) vs LG G Pad 8.3
Apple has recently unveiled its new iPad Mini with Retina Display and 64-bit of the processor. This new tablet will be available in around 40 countries, starting from November 1st. The new iPad Mini will be competing with already launched Nexus 7 2013 model and LG G Pad 8.3 tablets.
Let’s have a specification comparison between these three tablets, to know which one is better.
Tablet | Nexus 7 (2013) | LG G Pad 8.3 | Apple iPad Mini with Retina display |
Display | 7-inch 1920x1200p IPS LCD | 8.3-inch 1920x1200p IPS | 7.9-inch 2048x1536p IPS |
Processor | 1.5GHz Qualcomm Snapdragon S4 Pro quad-core APQ8064 with Adreno 320 GPU | 1.7GHz Qualcomm Snapdragon 600 quad-core with Adreno 320 | 1.3 GHz Apple A7 dual-core processor with 64-bit support & PowerVR G6430 |
RAM | 2GB | 2GB | Unknown |
Storage | 16/ 32GB | 16GB withmicroSD card slot | 16/ 32/ 64GB |
OS & App Store | Android 4.3 & Google Play | Android 4.2 with Google Play | iOS 7.0 & iTunes |
Battery | 3950mAh | 4600 mAh | Unknown |
Connectivity | Wi-Fi a/b/g/n, BT 4.0, NFC, optional LTE/ 3G | Wi-Fi a/b/g/n, BT 4.0 | Wi-Fi a/b/g/n with MIMO, BT 4.0, optional LTE/ 3G |
Ports | MicroUSB 2.0, 3.5mm audio jack, HDMI out | MicroUSB 2.0, 3.5mm audio jack | Lightning port, 3.5mm audio jack |
Camera | 5MP rear camera, 1.2MP front camera | 5MP rear camera, 1.3MP front camera | 5MP rear camera, 1.2MP front camera |
Price | Starting $229 | Starting $349.99 | Starting $399 |
All three are good competitors. If you are an Android fan, then you should definitely go with Nexus 7 2013, as it is currently the best Android tablet in the market and iOS 7 lovers, can go with Apple’s new iPad Mini or evenwith iPad Air.
Do you want more TechChaitu Updates ?